FREE Hearing Aid Buying Guide
Hearing Aid Comparisons

While choosing a hearing aid can seem daunting, it's really quite simple. Your goal should be to find the hearing aid that best fits your lifestyle, your hearing loss, your style preferences, and your budget.
We have detailed information on this site to guide you through the process. However, the best way to find the right hearing aid is to schedule a hearing evaluation and see various hearing aids for yourself.
You can schedule a hearing evaluation at a LocalHearing clinic near you by calling (888) 882-1288.
Below is a hearing aid comparison chart based on lifestyle, features/performance, and brands. The chart is split into three categories: Most Advanced, Advanced, and Basic.
The majority of our prices are 40% off the suggested retail price.
With very few exceptions our prices are lower than what you would pay if you visited a clinic on your own...even if they were having a sale. We also offer financing as low as $40 per month for those who qualify. All prices are per hearing aid and are subject to change. Some models have additional options available.
Most Advanced:
These hearing aids are the most advanced on the market today. They have the best noise reduction, feedback cancellation, dataloggin capabilities, and the best directional microphones. These devices are the most feature-rich and are recommended if you have an active lifestyle or have moderate to severe hearing loss.
These hearing aids are the most advanced on the market today. They have the best noise reduction, feedback cancellation, dataloggin capabilities, and the best directional microphones. These devices are the most feature-rich and are recommended if you have an active lifestyle or have moderate to severe hearing loss.| Hearing Aid | Warranty | Noise Reduction | Programs |
| Siemens Pure 701 | 3 year | Smoothing | 5 |
| Siemens Pure 501 | 3 year | Smoothing | 5 |
| Siemens Motion 701 | 3 year | Smoothing | 5 |
| Siemens Life 701 | 3 year | Smoothing | 5 |
| ReSound Live9 | up to 3 yrs. | Advanced | Up to 4 |
| ReSound Be 9 | 3 year | Advanced | Auto |
| ReSound Dot 30 | 3 year | Advanced | Auto |
| Phonak Audeo Smart IX | 3 year | Advanced | Up to 5 |
| Phonak Exelia Art | 3 year | Advanced | 5 |
| Phonak Audeo Mini | 3 year | Advanced | Up to 5 |
| Phonak Naida IX | 3 year | Yes | Multiple |
| Oticon Epoq XW | 2 year | Advanced | 4 |
| Oticon Dual XW | 3 year | Advanced | Up to 4 |
| Oticon Dual Mini | 2 year | Advanced | 1 |
| Starkey Zon .7 | 2 year | Advanced | 3 |
| Stakry Destiny 1600 | 3 year | Advanced | 3 |
| Hansaton AQ First | 3 year | Advanced | Auto |
| Hansaton Auriga | 3 year | Advanced | Auto |
| Hansaton Velvet | 3 year | Advanced | |
| Hansaton Veneto | 3 year | Advanced |
Advanced:
This level of hearing aid is recommended for individuals with semi-active lifestyles or moderate hearing loss. These models all have noise reduction and feedback cancellation capabilities. Often these models are last-years most advanced models.
This level of hearing aid is recommended for individuals with semi-active lifestyles or moderate hearing loss. These models all have noise reduction and feedback cancellation capabilities. Often these models are last-years most advanced models.| Hearing Aids | Warranty | Noise Reduction | Programs |
| Siemens Pure 501 | 2 year | Smoothing | 5 |
| Siemens Motion 501 | 2 year | Smoothing | 5 |
| Siemens Life 501 | 2 year | Smoothing | 5 |
| ReSound Live 7 | up to 3 yrs. | Advanced | Up to 4 |
| ReSound Be 7 | 2 year | Advanced | Auto |
| ReSound Dot 20 | 2 year | Advanced | Auto |
| Phonak Audeo Smart V | 2 year | Advanced | Up to 5 |
| Phonak Audeo Mini | 2 year | Advanced | Up to 5 |
| Phonak Versata | 2 year | Advanced | Multiple |
| Phonak Naida V | 2 year | Advanced | Multiple |
| Phonak Nios Micro V | 2 year | Advanced | Multiple |
| Oticon Safran | 2 year | Advanced | |
| Oticon Epoq W | 2 year | Advanced | 4 |
| Oticon Epoq V | 2 year | Advanced | 4 |
| Oticon Dual W | 2 year | Advanced | Up to 4 |
| Oticon Dual m9 | 2 year | Advanced | 1 |
| Oticon Dual V | 2 year | Good | Up to 4 |
| Oticon Dual m7 | 2 year | Good | 1 |
| Starkey S Series 11 | 2 year | Advanced | 6 |
| Starkey S Series 9 | 2 year | Advanced | 5 |
| Starkey Destiny 1200 | 1 year | Advanced | 3 |
| Starkey Zon .5 | 3 year | Advanced | 3 |
| Hansaton Espira | 2 year | Advanced | Auto |
| Hansaton Lumeo | 2 year | Advanced | Auto |
| Hansaton Loona | 2 year | Advanced | Auto |
| Persona EVOK 900 | 2 year | Advanced | |
| Persona EVOK 700 | 2 year | Advanced | |
| Persona Monet 500 | 2 year | Advanced | |
| Audina Intello | 1 year | Advanced | |
| Audina Intuition 12 | 1 year | Advanced |
Basic:
These hearing aids are still high-quality, but are usually better suited for individuals with a somewhat leisurely lifestyle or mild to moderate hearing loss.
| Hearing Aids | Warranty | Noise Reduction | Programs |
| Siemens Pure 301 | 2 year | Smoothing | 3 |
| Siemens Motion 301 | 2 year | Smoothing | 3 |
| Siemens Life 301 | 2 year | Smoothing | 3 |
| Siemens Motion 100 | 2 year | Smoothing | 3 |
| ReSound Live 5 | up to 3 yr | Yes | Up to 4 |
| ReSound Dot 10 | 1 year | Yes | Auto |
| ReSound Ziga | 2 year | Yes | 2 |
| Phonak Audeo Smart III | 2 year | Yes | Up to 5 |
| Phonak Audeo Mini III | 2 year | Yes | Up to 5 |
| Phonak Naida II | 2 year | Yes | Multiple |
| Phonak Nios Micro III | 2 year | Yes | Multiple |
| Phonak Certana | 2 year | Yes | 4 |
| Oticon Dual m5 | 2 year | Yes | 1 |
| Oticon Dual Vigo V | 2 year | Good | Multiple |
| Oticon Delta 4000 | 2 year | Good | 0 |
| Starkey S Series 3 | 2 year | Yes | |
| Starkey Destiny 200 | 2 year | Yes | |
| Starkey Da Vinci PxP | 1 year | Advanced | |
| Hansaton Style Pro | 1 year | Good | |
| Persona Claret | 1 year | Good | |
| Audina Intuition 4+ | 1 year | Good | |
| Audina Intuition 2ER | 1 year | Good | |
| Audina Intuition 2FC | 1 year | Good | |
| Audina Intuition 2 | 1 year | Good |



